Aqua Bay Club Grand Cayman CI

Info
Username: 2
Description: Aqua Bay Club Grand Cayman is one of Cayman Islands, top ranked properties, and is is one of the most desirable vacationa rental luxury condo along famous Seven Mile Beach. Aqua Bay delivers the perfect vacation getaway with tranquility as well as unspoil
URL: http://www.aquabayclub.info
Category: accommodations
Member Since: 2004-08-24
Average Rating: 3 / 5
Number of Ratings: 4

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.9 | 12.8 | 0.2 | 0.2 | 0.3 | 0.3 |
| Today | 4 | 10 | 1 | 1 | 0 | 0 |
| Yesterday | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 31 | 6 | 14 | 0 | 0 | 0 | 0 |
| Aug 30 | 5 | 12 | 0 | 0 | 0 | 0 |
| Aug 29 | 5 | 9 | 0 | 0 | 0 | 0 |
| Aug 28 | 7 | 10 | 1 | 1 | 0 | 0 |
| Aug 27 | 9 | 21 | 0 | 0 | 0 | 0 |
| Aug 26 | 6 | 14 | 0 | 0 | 2 | 2 |
| Aug 25 | 7 | 22 | 0 | 0 | 0 | 0 |
| Aug 24 | 7 | 12 | 0 | 0 | 1 | 1 |
| Highest | 25 | 61 | 3 | 5 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 57.6 | 102 | 2 | 2.2 | 0.6 | 0.6 |
| This Week | 18 | 40 | 1 | 1 | 0 | 0 |
| Last Week | 48 | 96 | 1 | 1 | 3 | 3 |
| Week 33 | 62 | 103 | 0 | 0 | 1 | 1 |
| Week 32 | 55 | 91 | 2 | 2 | 1 | 1 |
| Week 31 | 76 | 135 | 1 | 1 | 1 | 1 |
| Week 30 | 67 | 114 | 2 | 3 | 0 | 0 |
| Week 29 | 62 | 113 | 6 | 7 | 0 | 0 |
| Week 28 | 69 | 113 | 3 | 3 | 0 | 0 |
| Week 27 | 57 | 113 | 0 | 0 | 0 | 0 |
| Week 26 | 62 | 102 | 4 | 4 | 0 | 0 |
| Highest | 113 | 234 | 9 | 12 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 276.9 | 523.6 | 16.1 | 19.8 | 1.1 | 1.1 |
| This Month | 7 | 14 | 1 | 1 | 0 | 0 |
| Last Month | 260 | 462 | 4 | 4 | 6 | 6 |
| Jul 10 | 272 | 479 | 15 | 17 | 0 | 0 |
| Jun 10 | 252 | 453 | 6 | 6 | 1 | 1 |
| May 10 | 277 | 539 | 22 | 34 | 0 | 0 |
| Apr 10 | 263 | 487 | 17 | 22 | 1 | 1 |
| Mar 10 | 395 | 731 | 17 | 21 | 1 | 1 |
| Feb 10 | 386 | 737 | 23 | 28 | 2 | 2 |
| Jan 10 | 404 | 837 | 31 | 34 | 0 | 0 |
| Dec 09 | 253 | 497 | 25 | 31 | 0 | 0 |
| Highest | 404 | 837 | 31 | 34 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 9870 | 18031 | 510 | 578 | 56 | 57 |
