Cayman Beaches Cayman Beach


Cayman Beaches Cayman Beach

Info


Username: 149
Description: Cayman beaches include Seven Mile Beach, Rum Point beach, Cemetery Reef Beach, Cayman Kai, Smith's Cove and more Cayman Island beach locations.
URL: http://www.caymanbeaches.com
Category: information
Member Since: 2005-04-18

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.9 5.6 0.1 0.1 0 0
Today 4 4 1 1 0 0
Yesterday 10 10 0 0 0 0
Aug 31 2 3 0 0 0 0
Aug 30 5 5 0 0 0 0
Aug 29 4 6 0 0 0 0
Aug 28 2 2 0 0 0 0
Aug 27 9 10 0 0 0 0
Aug 26 5 7 0 0 0 0
Aug 25 5 5 0 0 0 0
Aug 24 3 4 0 0 0 0
Highest 14 21 2 5 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 24.1 29.9 1.5 1.6 0 0
This Week 21 22 1 1 0 0
Last Week 35 43 1 1 0 0
Week 33 32 35 1 1 0 0
Week 32 25 26 1 1 0 0
Week 31 12 16 2 2 0 0
Week 30 14 18 2 2 0 0
Week 29 27 34 2 3 0 0
Week 28 31 50 2 2 0 0
Week 27 23 29 1 1 0 0
Week 26 21 26 2 2 0 0
Highest 60 73 5 9 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 116.6 140.4 7.2 7.9 0 0
This Month 14 14 1 1 0 0
Last Month 114 131 6 6 0 0
Jul 10 104 142 7 8 0 0
Jun 10 174 215 8 8 0 0
May 10 227 273 12 13 0 0
Apr 10 195 237 8 8 0 0
Mar 10 115 137 6 6 0 0
Feb 10 89 100 7 7 0 0
Jan 10 83 103 13 16 0 0
Dec 09 51 52 4 6 0 0
Highest 227 273 13 16 3 3
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3159 3856 252 269 5 5